SURVEY

Participants
Year Meeting Jansabhas (Public Meeting) Signature Under Taking Rallies Memorandums Walking Case Study Individual Meting Male Female Total
1993 154 14 4 6-Feb 1 501 3261 1895 5156
1994 158 12 3 ¼ 1 621 4003 2981 6984
1995 162 10 2 7-Mar 1 846 3981 3062 7043
1996 169 15 5 8-Feb 970 7866 4905 12771
1997 175 8 3 13-Jan 810 5863 2001 7864
1998 178 12 5 10-Feb 901 3911 3006 6917
1999 180 11 4 11-Feb 1001 6884 5176 12060
2000 285 18 10 12-Mar 3 677 4867 2801 7668
2001 196 15 5 20-Mar 2 984 3819 5867 9686
2002 125 20 7 21-Feb 2 891 5867 3993 9860
2003 154 32 6 18-Feb 3 593 9872 6089 15961
2004 210 36 9 17-Mar 4 765 10019 7186 17205
2005 189 13 5 28-Feb 5 984 28161 13006 41167
2006 160 18 4 Aug-42 1 3 806 26614 18675 45289
2007 265 25 6 Apr-35 4 744 20847 29642 50489
Total 2760 259 78 40252 6 24 12094 145835 110285 256120

While continuing ahead with his noble aim of organizing and developing the unorganized a rural labour of this state’s district Agra, Etah, Hatras, Aligarh, Rampur etc it was observed and witnessed by him that these unorganized Rural Labourers being poor and financially unsound are illiterate due to which they are unable to educate their children and it is their children and it is their children who fall victims to the evil and exploited custom of child Laboures without proper food, his heart melted with grief to see their miserable condition and no schooling & Education. He then decided to establish an educational institute/ trust to help and assist the UPGMS to educate the poor rural children and to make the unorganized rural labourers literate through Adult Education. He succeeded in setting up the Uttar Pradesh Rural Labour Education Institute/ Uttar Pradesh Gramin Shramik Shiksha Sansthan (UPGSSS) and got it registered under the Indian Society Act in the year 1996. He experienced that there were no Rural Child Labour Schools functioning for the elimination of child labour and education of these innocent children, hence he decided to set up rural Child Labour Schools Child Labour Elimination Centre which would not only Eliminate the evil Child Labour custom from this making this state – child labour free but would side by side aware and urge the unorganized rural labors to become literate thus saving themselves. From the clutches of exploitation, money lender etc. so far he has established 13 Rural Child Labour Schools/ Child Labour Elimination Centre which are enlisted below.

S.No. Name of Rural Child Labour School (RCLS) Number of Children

 

Numbers of Teachers Date of Establishment of RCLS Distance form UPGMS/ UPGSSS Office
Boys Girls Total Male Female Total
1 RCLS, Dhanoli, Agra 127 121 248 5 3 8 02.10.1995 10 Km.
2 RCLS, Nagla Daru, Etah 156 95 251 5 3 8 01.04.1997 70 Km.
3 RCLS, Mandi Mirza Khan, Fatehpur Sikri, Agra 81 74 155 3 3 6 13.09.1997 45 Km.
4 RCLS, Fatehabad, Agra 72 75 147 2 3 5 15.07.1999 45 Km.
5 RCLS, Tehra Mod, Aligarh 45 32 77 2 3 5 01.10.2000 120 Km.
6 RCLS, Kondra, Hathras 72 53 125 2 1 3 01.10.2000 60 Km.
7 RCLS, Ladaupura, Pinhat, Agra 44 50 94 2 2 03.03.2004 65 Km.
8 RCLS, Gungabad, Tantpur, Agra 58 32 90 1 2 3 15.04.2004 80 Km.
9 RCLS, Nurkhera

Rampur.

72 61 133 2 2 4 14.11.2006 325Km.
10 RCLS, Mubarakpur, Rampur. 90 75 165 4 4 14.11.2006 330Km.
11 RCLS, Sultangang, Agra 22 28 50 3 3 05.08.2005 15 Km.
12 RCLS, Naglabadh, kamla nagar , Agra 19 31 50 3 3 05.09.2005 12 Km.
13 RCLS, Bhairo

Belanganj, Agra 

22 28 50 3 3 05.08.2005 12 Km.
    880 755 1635 28 29 57    

Mr. Tula Ram Sharma and the UPGSSS are actively functioning in the districts of Agra, Etah, Aligarh, Hathras, Rampur, Firozabad & Mathura for the elimination of child Labour & organization of the elimination of the unorganized Rural Labourers of these districts and this state.